Kamis, 23 Januari 2014
Euro debt closes G 20 lower hopefully not till end of year
Wall Street and Jakarta are still green although Euro debt crisis still put weight to all G-20 countries stock indexes. On Friday Nov-11 it was -11% for average of all G-20 stock indexes, it is now more lower to -13%.
G-20 COUNTRIES STOCK INDEX YEAR TO DATE NOV-18, 2011 | |||||||
NO | G-20 MEMBER | INDEX | PRICE | GROWTH | |||
Last day of Dec 2010 | Fri Nov 18, 11 | % | |||||
1 | European Union | EURO STOXX 50 | 2,792.82 | 2,236.68 | -20 | ||
2 | United States | DOW | 11,577.51 | 11,796.16 | 2 | ||
3 | China | SSEC | 2,808.80 | 2,416.56 | -14 | ||
4 | Japan | N225 | 10,228.92 | 8,374.91 | -18 | ||
5 | Germany | DAX | 6,914.19 | 5,800.24 | -16 | ||
6 | France | CAC 40 | 3,804.78 | 2,997.01 | -21 | ||
7 | United Kingdom | FTSE 100 | 5,971.00 | 5,362.94 | -10 | ||
8 | Brazil | BOVESPA | 69,304.81 | 56,731.34 | -18 | ||
9 | Italy | FTSE Italia All-Share | 20,935.64 | 16,004.36 | -24 | ||
10 | Canada | S&P/TSX Composite | 13,443.22 | 11,892.40 | -12 | ||
11 | India | BSE 30 | 20,025.42 | 16,371.51 | -18 | ||
12 | Russia | RTSI | 1,770.28 | 1,495.87 | -16 | ||
13 | Australia | AOI | 4,846.90 | 4,246.70 | -12 | ||
14 | Mexico | IPC | 38,550.79 | 36,284.20 | -6 | ||
15 | South Korea | Seoul Composite | 2,051.00 | 1,839.17 | -10 | ||
16 | Turkey | Istanbul SE National 100 | 66,004.48 | 54,473.90 | -17 | ||
17 | Indonesia | IHSG | 3,703.51 | 3,754.50 | 1 | ||
18 | Saudi Arabia | Tadawul All Share | 6,620.75 | 6,198.87 | -6 | ||
19 | Argentina | MerVal | 3,523.59 | 2,528.04 | -28 | ||
20 | South Africa | JSE All Share | 32,118.89 | 31,812.70 | -1 | ||
Sorted by GDP biggest | Average percentage | -13 | |||||
Related Posts : 20,
closes,
debt,
end,
euro,
g,
hopefully,
lower,
not,
of,
till,
year
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar